| Population | Memphis | U.S. |
|---|---|---|
| Total Population | 650,100 | 281,421,920 |
| Female | 52.7% | 50.9% |
| Male | 47.3% | 49.1% |
| 18 years and over | 72.1% | 74.3% |
| 65 years and over | 10.9% | 12.4% |
| Married Persons | 44.0% | 56.5% |
| Single Persons | 56.0% | 43.5% |
| Median Age | 31.9 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 34.8% | 77.0% |
| Black or African American | 62.1% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.5% | 5.6% |
| Hispanic or Latino (of any race) | 3.0% | 12.9% |
| Housing Characteristics | Memphis | U.S. |
|---|---|---|
| Total Housing Units | 271,723 | 115,904,640 |
| Median Home Cost | $72,800 | $119,600 |
| Number of Households | 250,721 | 105,480,104 |
| Persons per Household | 2.52 | 2.59 |
| Economic Characteristics | Memphis | U.S. |
|---|---|---|
| Median Household Income | $32,285 | $41,994 |
| Per Capita Income | $17,838 | $21,587 |
| In Labor Force | 63.0% | 63.9% |
| Families below poverty level | 27,562 | 6,620,945 |
| Education Characteristics | Memphis | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 85,402 | 33,653,640 |
| High School Enrollment | 39,403 | 16,380,951 |
| College or Graduate School | 37,729 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.9% | 28.6% |
| Associates Degree | 4.7% | 6.3% |
| Bachelor's Degree | 13.2% | 15.5% |
| Graduate or Professional Degree | 7.7% | 8.9% |
Data provided by the 2000 U.S. Census